Menu
Read
Series Ranking
Series Finder
Random Series
Latest Series
Recommendation Lists
Scan Updates
User Stats Go Back
Rankings
Traffic
Recent Readers
Member Status Activity
c1 Mar 11, 2023
c1 Apr 3, 2022
c1 Mar 20, 2022
c94 Mar 16, 2022
c58 Feb 15, 2022
c1 Jan 20, 2022
c98 Jan 16, 2022
c1 Jan 14, 2022
c1 Dec 27, 2021
c86 Dec 21, 2021
c74 Nov 30, 2021
c73 Nov 27, 2021
Show
  1. c105.2 by No Group (MD)Dec 31, 2022
  2. c1-14 by LINE WebtoonDec 31, 2022
  3. c105.1 by No Group (MD)Apr 26, 2022
  4. c105 by No Group (MD)Feb 25, 2022
  5. c104 by No Group (MD)Feb 18, 2022
  6. c103 by No Group (MD)Feb 11, 2022
  7. c102 by No Group (MD)Feb 4, 2022
  8. c101 by No Group (MD)Jan 21, 2022
  9. c100.3 by No Group (MD)Jan 21, 2022
  10. c100.2 by No Group (MD)Jan 13, 2022
  11. c100.1 by No Group (MD)Jan 13, 2022
  12. c100 by No Group (MD)Jan 12, 2022
  13. c99 by No Group (MD)Jan 10, 2022
  14. c98 by No Group (MD)Jan 8, 2022
  15. c97 by No Group (MD)Jan 6, 2022
    Green Apple Paradise
    Add to Library
    Type
    Tags[ ]
    User Stats
    • 11 reading
    • 1 plan to read
    • 0 completed
    • 0 paused
    • 0 dropped
    Language
    Author(s)
    One entry per line
    Artist(s)
    One entry per line
    Year
    Example: 2018
    2018
    Status in COO
    Status in Country of Origin. Example: 36 Chapters (Ongoing)
    144 Chapters (Completed)
    Licensed
    No
    Completely Translated
    Completely translated?
    No
    Original Publisher
    One entry per line
    English Publisher
    One entry per line
    N/A
    Serialized In (magazine)
    One entry per line
    N/A
    Release Frequency
    0 Releases/Week
    Report
    Report Series
    Action Required
    You must be logged in to perform this action.
    Reviews (0)
    Green Apple Paradise
    Chapter Progress[Edit]
    By editing the chapter progress, this manga will be switched from auto to manual mode. This means no highlights and checkboxes will work for this manga.
    Notes
    10000 chars remaining
    Cancel Save
    Write a Review
    • 4.1 to 5 stars 0% (0)
    • 3.1 to 4 stars 0% (0)
    • 2.1 to 3 stars 0% (0)
    • 1.1 to 2 stars 0% (0)
    • 0 to 1 star 0% (0)
    Reset Filters
    You must be logged in to rate and post a review. Register an account to get started.