Menu
Read
Series Ranking
Series Finder
Random Series
Latest Series
Recommendation Lists
Scan Updates
User Stats Go Back
Rankings
Traffic
Recent Readers
Member Status Activity
c88 Mar 17, 2024
c88 Sep 12, 2023
c88 Sep 5, 2023
c88 Sep 5, 2023
c87 Aug 19, 2023
c87 Aug 19, 2023
c0 Apr 23, 2023
c0 Apr 14, 2023
c82 Apr 13, 2023
c75 Feb 12, 2023
c13 Dec 5, 2022
c69 Nov 24, 2022
c66 Nov 3, 2022
c1 Oct 30, 2022
c0 Oct 5, 2022
Show
  1. c88 by AsuraSep 4, 2023
  2. c87 by AsuraAug 18, 2023
  3. c86 by AsuraJul 3, 2023
  4. c85 by AsuraJun 18, 2023
  5. c83 by Reaper ScansJun 4, 2023
  6. c84 by AsuraJun 3, 2023
  7. c83 by AsuraMay 21, 2023
  8. c82.5 by Reaper ScansMay 5, 2023
  9. c82 by Reaper ScansMay 1, 2023
  10. c81 by Reaper ScansApr 27, 2023
  11. c82 by AsuraApr 13, 2023
  12. c80 by Reaper ScansApr 13, 2023
  13. c81 by AsuraApr 11, 2023
  14. c80 by AsuraApr 4, 2023
  15. c79 by Reaper ScansMar 31, 2023
    Regressor Instruction Manual
    Add to Library
    Type
    User Stats
    • 38 reading
    • 1 plan to read
    • 0 completed
    • 1 paused
    • 3 dropped
    Language
    Author(s)
    One entry per line
    Artist(s)
    One entry per line
    N/A
    Year
    Example: 2018
    2021
    Status in COO
    Status in Country of Origin. Example: 36 Chapters (Ongoing)
    42 Chapters (Ongoing)
    Licensed
    N/A
    Completely Translated
    Completely translated?
    N/A
    Original Publisher
    One entry per line
    N/A
    English Publisher
    One entry per line
    N/A
    Serialized In (magazine)
    One entry per line
    N/A
    Release Frequency
    0 Releases/Week
    Report
    Report Series
    Action Required
    You must be logged in to perform this action.
    Reviews (0)
    Regressor Instruction Manual
    Chapter Progress[Edit]
    By editing the chapter progress, this manga will be switched from auto to manual mode. This means no highlights and checkboxes will work for this manga.
    Notes
    10000 chars remaining
    Cancel Save
    Write a Review
    • 4.1 to 5 stars 0% (0)
    • 3.1 to 4 stars 0% (0)
    • 2.1 to 3 stars 0% (0)
    • 1.1 to 2 stars 0% (0)
    • 0 to 1 star 0% (0)
    Reset Filters
    You must be logged in to rate and post a review. Register an account to get started.